

FUSION
GLOSS BLACK MACHINED
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 9" | 170 / 8 | - | - | - | 1 Piece | XD83289087500 |
18" x 9" | 165.1 / 8 | - | 18 | - | 1 Piece | XD83289080518 |
20" (Show) | ||||||
20" x 9" | 135 / 6 | - | 18 | - | 1 Piece | XD83229063518 |
20" x 9" | 139.7 / 6 | - | -12 | - | 1 Piece | XD83229068512N |
20" x 9" | 139.7 / 6 | - | 18 | - | 1 Piece | XD83229068518 |
20" x 9" | 135 / 6 | - | -12 | - | 1 Piece | XD83229063512N |
20" x 9" | 127 / 5 | - | 18 | - | 1 Piece | XD83229050518 |
20" x 12" | 165.1 / 8 | - | -44 | - | 1 Piece | XD83221280544N |
20" x 10" | 180 / 8 | - | -24 | - | 1 Piece | XD83221088524N |
20" x 12" | 170 / 8 | - | -44 | - | 1 Piece | XD83221287544N |
20" x 12" | 180 / 8 | - | -44 | - | 1 Piece | XD83221288544N |
20" x 9" | 127 / 5 | - | -12 | - | 1 Piece | XD83229050512N |
20" x 10" | 150 / 5 | - | -24 | - | 1 Piece | XD83221058524N |
FUSION
GLOSS BLACK MACHINED
Available sizes:
- 18" x 9"
- 20" x 9"
- 20" x 12"
- 20" x 10"
Available finishes: