

FUSION
SATIN BLACK
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 9" | 127 / 5 | - | -12 | - | 1 Piece | XD13379050712N |
17" x 9" | 165.1 / 8 | - | -12 | - | 1 Piece | XD13379080912N |
17" x 9" | 139.7 / 6 | - | -12 | - | 1 Piece | XD13379068912N |
17" x 9" | 127 / 5 | - | -12 | - | 1 Piece | XD13379050912N |
17" x 9" | 139.7 / 6 | - | -12 | - | 1 Piece | XD13379068712N |
18" (Show) | ||||||
18" x 9" | 139.7 / 6 | - | - | - | 1 Piece | XD13389068700 |
18" x 9" | 139.7 / 6 | - | - | - | 1 Piece | XD83289068700 |
18" x 9" | 139.7 / 6 | - | - | - | 1 Piece | XD13389068900 |
18" x 9" | 127 / 5 | - | - | - | 1 Piece | XD13389050700 |
18" x 9" | 127 / 5 | - | - | - | 1 Piece | XD13389050900 |
18" x 9" | 135 / 6 | - | - | - | 1 Piece | XD13389063700 |
20" (Show) | ||||||
20" x 9" | 135 / 6 | - | 18 | - | 1 Piece | XD83229063718 |
20" x 9" | 139.7 / 6 | - | 18 | - | 1 Piece | XD83229068718 |
20" x 9" | 135 / 6 | - | -12 | - | 1 Piece | XD83229063712N |
20" x 9" | 139.7 / 6 | - | -12 | - | 1 Piece | XD83229068712N |
20" x 12" | 180 / 8 | - | -44 | - | 1 Piece | XD83221288744N |
20" x 10" | 150 / 5 | - | -24 | - | 1 Piece | XD83221058724N |
20" x 10" | 180 / 8 | - | -24 | - | 1 Piece | XD83221088724N |
20" x 12" | 139.7 / 6 | - | -44 | - | 1 Piece | XD83221268744N |
20" x 9" | 127 / 5 | - | 18 | - | 1 Piece | XD83229050718 |
FUSION
SATIN BLACK
Available sizes:
- 17" x 9"
- 18" x 9"
- 20" x 9"
- 20" x 12"
- 20" x 10"
Available finishes: