

FURY
GLOSS BLACK MILLED
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
20" (Show) | ||||||
20" x 9" | 139.7 / 6 | - | 18 | - | 1 Piece | XD83629068318 |
20" x 9" | 120 / 6 | - | 18 | - | 1 Piece | XD83629077318 |
20" x 9" | 139.7 / 6 | - | - | - | 1 Piece | XD83629068300 |
20" x 9" | 114.3 / 6 | - | 18 | - | 1 Piece | XD83629064318 |
20" x 9" | 135 / 6 | - | 18 | - | 1 Piece | XD83629063318 |
20" x 9" | 165.1 / 8 | - | - | - | 1 Piece | XD83629080300 |
20" x 9" | 165.1 / 8 | - | 18 | - | 1 Piece | XD83629080318 |
20" x 9" | 170 / 8 | - | 18 | - | 1 Piece | XD83629087318 |
20" x 9" | 180 / 8 | - | 18 | - | 1 Piece | XD83629088318 |
20" x 9" | 170 / 8 | - | - | - | 1 Piece | XD83629087300 |
20" x 9" | 139.7 / 5 | - | 18 | - | 1 Piece | XD83629085318 |
20" x 9" | 139.7 / 5 | - | - | - | 1 Piece | XD83629085300 |
20" x 9" | 135 / 6 | - | - | - | 1 Piece | XD83629063300 |
20" x 9" | 150 / 5 | - | 18 | - | 1 Piece | XD83629058318 |
20" x 12" | 127 / 5 | - | -44 | - | 1 Piece | XD83621250344N |
20" x 12" | 139.7 / 5 | - | -44 | - | 1 Piece | XD83621285344N |
20" x 12" | 165.1 / 8 | - | -44 | - | 1 Piece | XD83621280344N |
20" x 12" | 139.7 / 6 | - | -44 | - | 1 Piece | XD83621268344N |
20" x 9" | 127 / 5 | - | 18 | - | 1 Piece | XD83629050318 |
20" x 9" | 127 / 5 | - | - | - | 1 Piece | XD83629050300 |
20" x 12" | 170 / 8 | - | -44 | - | 1 Piece | XD83621287344N |
22" (Show) | ||||||
22" x 10" | 165.1 / 8 | - | -18 | - | 1 Piece | XD83622080318N |
22" x 10" | 170 / 8 | - | -18 | - | 1 Piece | XD83622087318N |
22" x 10" | 139.7 / 5 | - | -18 | - | 1 Piece | XD83622085318N |
22" x 10" | 139.7 / 6 | - | -18 | - | 1 Piece | XD83622068318N |
22" x 10" | 127 / 5 | - | -18 | - | 1 Piece | XD83622050318N |
FURY
GLOSS BLACK MILLED
Available sizes:
- 20" x 9"
- 20" x 12"
- 22" x 10"
Available finishes: