

FURY
CHROME
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
20" (Show) | ||||||
20" x 9" | 165.1 / 8 | - | 18 | - | 1 Piece | XD83629080218 |
20" x 9" | 165.1 / 8 | - | - | - | 1 Piece | XD83629080200 |
20" x 9" | 139.7 / 6 | - | 18 | - | 1 Piece | XD83629068218 |
20" x 9" | 139.7 / 6 | - | - | - | 1 Piece | XD83629068200 |
20" x 9" | 139.7 / 5 | - | - | - | 1 Piece | XD83629085200 |
20" x 9" | 139.7 / 5 | - | 18 | - | 1 Piece | XD83629085218 |
20" x 9" | 180 / 8 | - | 18 | - | 1 Piece | XD83629088218 |
20" x 9" | 170 / 8 | - | 18 | - | 1 Piece | XD83629087218 |
20" x 9" | 170 / 8 | - | - | - | 1 Piece | XD83629087200 |
20" x 9" | 135 / 6 | - | 18 | - | 1 Piece | XD83629063218 |
20" x 9" | 135 / 6 | - | - | - | 1 Piece | XD83629063200 |
20" x 12" | 165.1 / 8 | - | -44 | - | 1 Piece | XD83621280244N |
20" x 12" | 170 / 8 | - | -44 | - | 1 Piece | XD83621287244N |
20" x 12" | 127 / 5 | - | -44 | - | 1 Piece | XD83621250244N |
20" x 12" | 139.7 / 6 | - | -44 | - | 1 Piece | XD83621268244N |
20" x 9" | 127 / 5 | - | 18 | - | 1 Piece | XD83629050218 |
20" x 9" | 127 / 5 | - | - | - | 1 Piece | XD83629050200 |
20" x 12" | 139.7 / 5 | - | -44 | - | 1 Piece | XD83621285244N |
22" (Show) | ||||||
22" x 10" | 139.7 / 6 | - | -18 | - | 1 Piece | XD83622068218N |
22" x 10" | 165.1 / 8 | - | -18 | - | 1 Piece | XD83622080218N |
22" x 10" | 127 / 5 | - | -18 | - | 1 Piece | XD83622050218N |
FURY
CHROME
Available sizes:
- 20" x 9"
- 20" x 12"
- 22" x 10"
Available finishes: