

ENDURO
MATTE BLACK
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
15" (Show) | ||||||
15" x 7" | 114.3 / 5 | - | -6 | - | 1 Piece | XD12257012706N |
15" x 9" | 139.7 / 5 | - | -12 | - | 1 Piece | XD12259055712N |
15" x 9" | 127 / 5 | - | -12 | - | 1 Piece | XD12259050712N |
15" x 7" | 139.7 / 6 | - | -6 | - | 1 Piece | XD12257060706N |
15" x 9" | 114.3 / 5 | - | -12 | - | 1 Piece | XD12259012712N |
16" (Show) | ||||||
16" x 9" | 127 / 5 | - | -12 | - | 1 Piece | XD12269050712N |
16" x 9" | 139.7 / 6 | - | -12 | - | 1 Piece | XD12269060712N |
16" x 8" | 165.1 / 8 | - | - | - | 1 Piece | XD12268080700 |
16" x 9" | 135 / 5 | - | -12 | - | 1 Piece | XD12269013712N |
16" x 8" | 139.7 / 6 | - | - | - | 1 Piece | XD12268060700 |
16" x 8" | 114.3 / 5 | - | - | - | 1 Piece | XD12268012700 |
16" x 8" | 127 / 5 | - | - | - | 1 Piece | XD12268050700 |
17" (Show) | ||||||
17" x 9" | 139.7 / 6 | - | -6 | - | 1 Piece | XD12279060706N |
17" x 9" | 139.7 / 6 | - | -6 | - | 1 Piece | XD12279060706NK |
17" x 9" | 127 / 5 | - | -6 | - | 1 Piece | XD12279050706N |
18" (Show) | ||||||
18" x 9" | 170 / 8 | - | - | - | 1 Piece | XD12289087700A |
18" x 9" | 165.1 / 8 | - | - | - | 1 Piece | XD12289080700A |
18" x 9" | 139.7 / 6 | - | - | - | 1 Piece | XD12289060700A |
18" x 9" | 127 / 5 | - | - | - | 1 Piece | XD12289050700A |
18" x 9" | 135 / 6 | - | - | - | 1 Piece | XD12289063700A |
ENDURO
MATTE BLACK
Available sizes:
- 15" x 7"
- 15" x 9"
- 16" x 9"
- 16" x 8"
- 17" x 9"
- 18" x 9"
Available finishes: