

DEMODOG
SATIN BLACK W/ GRAY TINT
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
20" (Show) | ||||||
20" x 9" | 114.3 / 6 | 139 / 6 | 18 | - | 1 Piece | XD83729070918 |
20" x 9" | 135 / 6 | 139.7 / 6 | 18 | - | 1 Piece | XD83729067918 |
20" x 9" | 135 / 6 | 139.7 / 6 | - | - | 1 Piece | XD83729067900 |
20" x 9" | 165.1 / 8 | - | - | - | 1 Piece | XD83729080900 |
20" x 9" | 165.1 / 8 | - | 18 | - | 1 Piece | XD83729080918 |
20" x 9" | 180 / 8 | - | 18 | - | 1 Piece | XD83729088918 |
20" x 9" | 170 / 8 | - | 18 | - | 1 Piece | XD83729087918 |
20" x 9" | 170 / 8 | - | - | - | 1 Piece | XD83729087900 |
20" x 9" | 127 / 5 | 139.7 / 5 | 18 | - | 1 Piece | XD83729035918 |
20" x 9" | 127 / 5 | 139.7 / 5 | - | - | 1 Piece | XD83729035900 |
20" x 10" | 139.7 / 5 | 150 / 5 | -18 | - | 1 Piece | XD83721086918N |
20" x 10" | 165.1 / 8 | - | -18 | - | 1 Piece | XD83721080918N |
20" x 10" | 135 / 6 | 139.7 / 6 | -18 | - | 1 Piece | XD83721067918N |
20" x 10" | 170 / 8 | - | -18 | - | 1 Piece | XD83721087918N |
20" x 12" | 127 / 5 | 139.7 / 5 | -44 | - | 1 Piece | XD83721235944N |
20" x 12" | 170 / 8 | - | -44 | - | 1 Piece | XD83721287944N |
20" x 12" | 165.1 / 8 | - | -44 | - | 1 Piece | XD83721280944N |
20" x 12" | 135 / 6 | 139.7 / 6 | -44 | - | 1 Piece | XD83721267944N |
20" x 10" | 127 / 5 | 139.7 / 5 | -18 | - | 1 Piece | XD83721035918N |
DEMODOG
SATIN BLACK W/ GRAY TINT
Available sizes:
- 20" x 9"
- 20" x 10"
- 20" x 12"
Available finishes: