

CHOPSTIX
GLOSS BLACK MACHINED
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
20" (Show) | ||||||
20" x 10" | 180 / 8 | - | -24 | - | 1 Piece | XD83121088524N |
20" x 12" | 127 / 5 | - | -44 | - | 1 Piece | XD83121250544N |
20" x 12" | 139.7 / 6 | - | -44 | - | 1 Piece | XD83121268544N |
20" x 10" | 170 / 8 | - | -24 | - | 1 Piece | XD83121087524N |
20" x 10" | 139.7 / 5 | - | -24 | - | 1 Piece | XD83121085524N |
20" x 10" | 135 / 6 | - | -24 | - | 1 Piece | XD83121063524N |
20" x 10" | 127 / 5 | - | -24 | - | 1 Piece | XD83121050524N |
20" x 10" | 139.7 / 6 | - | -24 | - | 1 Piece | XD83121068524N |
20" x 10" | 165.1 / 8 | - | -24 | - | 1 Piece | XD83121080524N |
22" (Show) | ||||||
22" x 12" | 170 / 8 | - | -44 | - | 1 Piece | XD83122287544N |
CHOPSTIX
GLOSS BLACK MACHINED
Available sizes:
- 20" x 10"
- 20" x 12"
- 22" x 12"
Available finishes: