

BUCK 25
MATTE BLACK W/ DARK TINT
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
20" (Show) | ||||||
20" x 9" | 150 / 5 | - | 25 | - | 1 Piece | XD82529058725 |
20" x 9" | 150 / 5 | - | 30 | - | 1 Piece | XD82529058730 |
20" x 9" | 135 / 6 | - | 30 | - | 1 Piece | XD82529063730 |
20" x 9" | 114.3 / 5 | 127 / 5 | 30 | - | 1 Piece | XD82529054730 |
20" x 9" | 127 / 5 | 139.7 / 5 | - | - | 1 Piece | XD82529035700 |
20" x 12" | 170 / 8 | - | -44 | - | 1 Piece | XD82521287744NA |
20" x 14" | 127 / 5 | 139.7 / 5 | -76 | - | 1 Piece | XD82520435776N |
20" x 9" | 135 / 6 | 139.7 / 6 | - | - | 1 Piece | XD82529067700 |
20" x 9" | 135 / 6 | 139.7 / 6 | 30 | - | 1 Piece | XD82529067730 |
20" x 9" | 180 / 8 | - | - | - | 1 Piece | XD82529088700 |
20" x 9" | 180 / 8 | - | 18 | - | 1 Piece | XD82529088718 |
20" x 9" | 170 / 8 | - | - | - | 1 Piece | XD82529087700A |
20" x 9" | 170 / 8 | - | - | - | 1 Piece | XD82529087700 |
20" x 9" | 165.1 / 8 | - | - | - | 1 Piece | XD82529080700 |
20" x 9" | 139.7 / 5 | 150 / 5 | - | - | 1 Piece | XD82529086700 |
20" x 12" | 170 / 8 | - | -44 | - | 1 Piece | XD82521287744N |
20" x 12" | 180 / 8 | - | -44 | - | 1 Piece | XD82521288744N |
20" x 10" | 135 / 6 | 139.7 / 6 | -24 | - | 1 Piece | XD82521067724N |
20" x 10" | 165.1 / 8 | - | -24 | - | 1 Piece | XD82521080724N |
20" x 10" | 139.7 / 5 | 150 / 5 | -24 | - | 1 Piece | XD82521086724N |
20" x 10" | 170 / 8 | - | -24 | - | 1 Piece | XD82521087724N |
20" x 10" | 127 / 5 | 135 / 5 | -24 | - | 1 Piece | XD82521043724N |
20" x 10" | 127 / 5 | 139.7 / 5 | -24 | - | 1 Piece | XD82521035724N |
20" x 14" | 135 / 6 | 139.7 / 6 | -76 | - | 1 Piece | XD82520467776N |
20" x 14" | 165.1 / 8 | - | -76 | - | 1 Piece | XD82520480776N |
20" x 14" | 170 / 8 | - | -76 | - | 1 Piece | XD82520487776N |
20" x 10" | 170 / 8 | - | -24 | - | 1 Piece | XD82521087724NA |
20" x 10" | 180 / 8 | - | -24 | - | 1 Piece | XD82521088724N |
20" x 12" | 139.7 / 5 | 150 / 5 | -44 | - | 1 Piece | XD82521286744N |
20" x 12" | 165.1 / 8 | - | -44 | - | 1 Piece | XD82521280744N |
20" x 12" | 135 / 6 | 139.7 / 6 | -44 | - | 1 Piece | XD82521267744N |
20" x 12" | 127 / 5 | 139.7 / 5 | -44 | - | 1 Piece | XD82521235744N |
22" (Show) | ||||||
22" x 10" | 135 / 6 | 139.7 / 6 | -18 | - | 1 Piece | XD82522067718N |
22" x 10" | 165.1 / 8 | - | -18 | - | 1 Piece | XD82522080718N |
22" x 10" | 170 / 8 | - | -18 | - | 1 Piece | XD82522087718NA |
22" x 10" | 180 / 8 | - | -18 | - | 1 Piece | XD82522088718N |
22" x 10" | 170 / 8 | - | -18 | - | 1 Piece | XD82522087718N |
BUCK 25
MATTE BLACK W/ DARK TINT
Available sizes:
- 20" x 9"
- 20" x 12"
- 20" x 14"
- 20" x 10"
- 22" x 10"
Available finishes: