Erina Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Erina Tyrepower will be closed from Good Friday 29 March to Easter Monday 1 April, resuming regular trade on Tuesday 2 April.

Victor Equipment ZEHN HYPER SILVER

Victor Equipment Logo
ZEHN HYPER SILVER HYPER SILVER

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8" +45ET 5/130 5/130 - +45ET 71.5 Conical 816
18" x 9.5" +49ET 5/130 5/130 - +49ET 71.5 Conical 898
18" x 11" +36ET 5/130 5/130 - +36ET 71.5 Conical 680
18" x 11" +55ET 5/130 5/130 - +55ET 71.5 Conical 680
19"
19" x 8" +45ET 5/130 5/130 - +45ET 71.5 Conical 816
19" x 9.5" +49ET 5/130 5/130 - +49ET 71.5 Conical 898
19" x 11" +36ET 5/130 5/130 - +36ET 71.5 Conical 680
19" x 11" +55ET 5/130 5/130 - +55ET 71.5 Conical 680
20"
20" x 8.5" +45ET 5/130 5/130 - +45ET 71.5 Conical 816
20" x 10" +50ET 5/130 5/130 - +50ET 71.5 Conical 898
20" x 11" +36ET 5/130 5/130 - +36ET 71.5 Conical 680
20" x 11" +55ET 5/130 5/130 - +55ET 71.5 Conical 680
22"
22" x 10" +50ET 5/130 5/130 - +50ET 71.5 Conical 898