

HE791 MAXX
Chrome
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 8" | 139.7 / 6 | - | - | 10.1 | 1Piece | HE7916860200 |
16" x 10" | 170 / 8 | - | -25 | 12.1 | 1Piece | HE7916087225 |
16" x 10" | 139.7 / 6 | - | -25 | 11.39 | 1Piece | HE7916060225 |
16" x 8" | 165.1 / 8 | - | - | 10.25 | 1Piece | HE7916880200 |
17" (Show) | ||||||
17" x 8" | 139.7 / 5 | - | -6 | 10.6 | 1Piece | HE7917855206 |
17" x 9" | 170 / 8 | - | -12 | 12.8 | 1Piece | HE7917987212AA |
17" x 9" | 165.1 / 8 | - | -12 | 12.55 | 1Piece | HE7917980212AA |
17" x 9" | 135 / 5 | - | -12 | 12 | 1Piece | HE7917913212AA |
17" x 8" | 165.1 / 8 | - | -6 | 11.59 | 1Piece | HE7917880206 |
17" x 9" | 139.7 / 6 | - | -12 | 11.54 | 1Piece | HE7917960212AA |
17" x 9" | 139.7 / 6 | - | 18 | 11.89 | 1Piece | HE7917960218AA |
18" (Show) | ||||||
18" x 9" | 135 / 5 | - | -12 | 17.23 | 1Piece | HE7918913212 |
18" x 9" | 170 / 8 | - | -12 | 13.29 | 1Piece | HE7918987212 |
18" x 9" | 139.7 / 6 | - | -12 | 12.3 | 1Piece | HE7918960212 |
18" x 9" | 139.7 / 5 | - | -12 | 12.45 | 1Piece | HE7918955212 |
18" x 9" | 139.7 / 6 | - | 18 | 12.3 | 1Piece | HE7918960218 |
18" x 9" | 135 / 6 | - | 10 | 13 | 1Piece | HE7918963210AA |
18" x 9" | 165.1 / 8 | - | -12 | 13.1 | 1Piece | HE7918980212 |
20" (Show) | ||||||
20" x 10" | 139.7 / 6 | - | -12 | 15 | 1Piece | HE7912060212 |
HE791 MAXX
Chrome
Available sizes:
- 16" x 8"
- 16" x 10"
- 17" x 8"
- 17" x 9"
- 18" x 9"
- 20" x 10"
Available finishes: